Size Chart
KURTAS / TOPS / ANARKALIS / DRESSES
SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
IN. | CM | IN. | CM | IN. | CM | |
XS | 36 | 91.4 | 34 | 86.4 | 40 | 101.6 |
S | 38 | 96.5 | 36 | 91.4 | 42 | 106.7 |
M | 40 | 101.6 | 38 | 96.5 | 44 | 111.8 |
L | 42 | 106.7 | 40 | 101.6 | 46 | 116.8 |
XL | 44 | 111.8 | 42 | 106.7 | 48 | 121.9 |
2XL | 46 | 116.8 | 44 | 111.8 | 50 | 127 |
3XL | 48 | 121.9 | 46 | 116.8 | 52 | 132.1 |
4XL | 50 | 127 | 48 | 121.9 | 54 | 137.2 |
5XL | 52 | 132.1 | 50 | 127 | 56 | 142.2 |
6XL | 54 | 137.2 | 52 | 132.1 | 58 | 147.3 |
7XL | 56 | 142.2 | 54 | 137.2 | 60 | 152.4 |
8XL | 58 | 147.3 | 56 | 142.2 | 62 | 157.5 |
9XL | 60 | 152.4 | 58 | 147.3 | 64 | 162.6 |
10XL | 62 | 157.5 | 60 | 152.4 | 66 | 167.6 |
-
Measurements shown may have a tolerance of 0.5 IN.
-
All Measurements are Ready Garment Measurements.
-
Length & Sizes can be Customized.
-
Most tops have an inseam margin of 2-3 IN. (Always refer to product description)
PANTS / PALAZZOS / KALIDAAR PALAZZOS / SKIRTS
WAIST | HIPS | LENGTH | |||
---|---|---|---|---|---|
IN. | CM | IN. | CM | IN. | CM |
32 | 81.3 | 40 | 101.6 | 38 | 96.5 |
34 | 86.4 | 42 | 106.7 | 38 | 96.5 |
36 | 91.4 | 44 | 111.8 | 38 | 96.5 |
38 | 96.5 | 46 | 116.8 | 38 | 96.5 |
40 | 101.6 | 48 | 121.9 | 38 | 96.5 |
42 | 106.7 | 50 | 127 | 39 | 99.1 |
44 | 111.8 | 52 | 132.1 | 39 | 99.1 |
46 | 116.8 | 54 | 137.2 | 39 | 99.1 |
48 | 121.9 | 56 | 142.2 | 39 | 99.1 |
50 | 127 | 58 | 147.3 | 39 | 99.1 |
52 | 132.1 | 60 | 152.4 | 40 | 101.6 |
54 | 137.2 | 62 | 157.5 | 40 | 101.6 |
56 | 142.2 | 64 | 162.6 | 40 | 101.6 |
58 | 147.3 | 66 | 167.6 | 40 | 101.6 |
60 | 152.4 | 68 | 172.7 | 40 | 101.6 |
62 | 157.5 | 70 | 177.8 | 40 | 101.6 |
64 | 162.6 | 72 | 182.9 | 40 | 101.6 |
-
Hip measurements are in reference to Pants.
-
Hip loosing will be kept according to style for Palazzos & Skirts
-
Measurements shown may have a tolerance of 0.5 IN.
-
All Measurements are Ready Garment Measurements.
-
Length & Sizes can be Customized.
KIDS
Age | REGULAR | PLUS | ||||||
---|---|---|---|---|---|---|---|---|
Chest | Waist | Chest | Waist | |||||
IN | CM | IN | CM | IN | CM | IN | CM | |
3-4 yrs | 24 | 60.96 | 24 | 60.96 | 28 | 71.12 | 28 | 71.12 |
5-6 yrs | 26 | 66.04 | 26 | 66.04 | 30 | 76.2 | 30 | 76.2 |
7-8 yrs | 28 | 71.12 | 27 | 68.58 | 34 | 86.36 | 33 | 83.82 |
9-10 yrs | 30 | 76.2 | 29 | 73.66 | 36 | 91.44 | 35 | 88.9 |
-
Measurements shown may have a tolerance of 0.5 IN.
-
All Measurements are Ready Garment Measurements.
-
Length & Sizes can be Customized.
-
Most tops have an inseam margin of 1-2 IN. (Always refer to product description)